Home Energy Assistance Income Eligibility Guidelines
Program Year 2026
| HOUSEHOLD SIZE | GROSS ANNUAL INCOME |
|---|---|
| Family of 1 | $51,777 |
| Family of 2 | $67,709 |
| Family of 3 | $83,641 |
| Family of 4 | $99,573 |
| Family of 5 | $115,504 |
| Family of 6 | $131,436 |
| Family of 7 | $137,410 |
| Family of 8 | $140,397 |
Home Energy Assistance Residence Eligibility
SSCAC provides Home Energy Assistance to residents of 39 South Shore and Cape Cod and the Islands towns listed below:
| South Shore | Cape and Islands |
|---|---|
| Carver | Aquinnah |
| Cohasset | Barnstable |
| Duxbury | Bourne |
| Halifax | Brewster |
| Hanover | Chatham |
| Hingham | Chilmark |
| Hull | Dennis |
| Kingston | Eastham |
| Marshfield | Edgartown |
| Middleborough | Falmouth |
| Norwell | Gay Head |
| Pembroke | |
| Plymouth | Harwich |
| Plympton | Mashpee |
| Scituate | Nantucket |
| Wareham | Oak Bluffs |
| Orleans | |
| Provincetown | |
| Sandwich | |
| Tisbury | |
| Truro | |
| Wellfleet | |
| West Tisbury | |
| Yarmouth |